(Copy obtained from PANB.)
A Return of the Persons Belonging to the Friends Company of Loyalists who have drawn their lands at Beaver Harbour
Farms No. | Names of persons drawn by | Farms No. | Names of persons drawn by |
1 | Evan Thomas | 34 | do |
2 | Rachael Done | 35 | Richard Lawrence |
3 | Saml Fairlamb | 36 | John Rankin |
4 | Peter Waltman | 37 | George Field |
5 | Daniel Regester | 38 | Vacant |
6 | Jesse Walton | 39 | Condem'd |
7 | Richard Mead | 40 | do |
8 | Nimrod Woodward | 41 | do |
9 | Benjamin Freeman | 42 | do |
10 | Joseph Thorne | 43 | Margaret Harvey 3 of Evan Thomas Children |
11 | John Loofborow | ||
12 | Vacant | 44 | Constant Woodward Valeriah Woodward Deborah Woodward George Woodward |
13 | Condem'd | ||
14 | do | ||
15 | do | ||
16 | do | 45 | Vacant |
17 | do | 46 | John Knight |
18 | do | 47 | Vacant |
19 | Abner Hampton | 48 | Thomas Buckley |
20 | Benjamin Brown | 49 | Abraham Rankin |
21 | Abiggit Thorne [Martin?] Thorne Martha Thorne Mary Smith |
50 | Vacant |
51 | Evan Griffith | ||
52 | Thomas Buckley Jr | ||
53 | Joseph Tomlinson | ||
22 | Sarah Knight Priscilla Paul James Paul Mary Burk |
54 | Moses Winder |
55 | William Evan Hewes | ||
56 | Jonathan White Margery White Moses White Jr Amos White Jr |
||
23 | Samuel Stillwell | ||
24 | Jacob Woodward |
||
25 | Jesse Woodward Jr | 57 | Vacant |
26 | Robert Robins | 58 | Vacant |
27 | Vacant | 59 | |
28 | John Gill | 108 | Abraham Woodward |
29 | Edward Burk | 109 | Joshua Knight |
30 | Vacant | 110 | Amos White |
31 | Condem'd | 111 | Justice Seeley |
32 | do | 112 | John Strickland |
33 | do |
A Return of the Names of persons who have drawn ten acre Lotts
No Lotts | No Lotts | ||
1 | John Rankin | 36 | Elias Wright |
2 | Isaac Woodward | 37 | Abraham Woodward |
3 | Peter Waltman | 38 | Jeremiah Fitz |
4 | Samuel Fairlamb | 39 | Condem'd |
5 | Samuel Stillwell | 40 | do |
6 | Daniel Regester | 41 | do |
7 | John Knight | 42 | do |
9 | Thomas Buckley | 43 | Anthony Woodward Jr |
10 | Gideon Vernon | 44 | Jacob Buffington |
11 | William Harrison | ||
12 | Caleb Paul | 45 | Vacant |
13 | Jesse Lawrence | 46 | |
14 | Robert Parker | 47 | Richd Buffington |
15 | Vacant | ||
16 | John Burk | 48 | Joshua Knight Jr |
17 | Rhoads Rankin | 49 | Mathias Kizer |
18 | James Tucker | 50 | Jacob Woodward |
19 | Evan Griffith | ||
20 | William Thorne | 51 | John Strickland |
21 | John Dennis | ||
22 | Nathaniel Loofborow | 52 | Anthony Woodward |
23 | Vacant | 53 | Joseph Tomlinson |
24 | Condem'd | 54 | Jesse Walton |
25 | do | 55 | Amos White |
26 | do | 56 | Jonathan Paul, absent |
27 | do | 57 | Vacant |
28 | Joseph Thorne | 58 | Thomas Paul |
29 | Joseph Parker | 59 | Samuel Tomlinson |
30 | Abraham Rankin | 60 | Peter Price |
31 | John Loofborow | 61 | |
32 | Edward Burk | 62 | Condem'd |
33 | Joshua Knight | 63 | Richard Mathews |
34 | John Horner | 64 | Vacant |
35 | Vacant | 65 | Moses Winder |