BACKGROUND INFORMATION ON LISTS OF EARLY SETTLERS
From Library and Archives Canada, Ward Chipman Papers, Muster Master General's Office - Loyalists Musters, 1776-1785
(M.G. 23, D 1, Series I, Volume 24, pages 172-177) Microfilm C-9818
The list below has been sorted in alphabetical order by surname, in order to isolate possible family groups.
Return of Men, Women and Children of the Penobscot Loyalists Settled in the District of Passamaquoddy the 10th of June 1784
[Men] | Women | Childn above 10 | Childn undr 10 |
Nancy Abbott | |||
Jane Adams | |||
David Arnott | |||
Nathl Bailley | Martha Baily | Sally Bailley | Abigail Bailley |
Titcomb Bailley | Josiah Bailley | ||
Mathw Bailley | Eliz. Bailley | ||
Lydia Bailley | |||
Nathl Bailley | |||
Saml Bailley | |||
John Baldwin | Eliz. Baldwin | John Baldwin | |
James Baldwin | |||
William Baldwin | |||
Polly Banks | |||
Moses Barnard | |||
John Bean | Sally Bean | John Bean | |
Thomas Bell | Eliz. Bell | Thomas Bell junr | Thomas Bell |
Martha Bennet | |||
Jos. Black | |||
Isabel Boice | |||
John Bowler | Mary Bowler | Henry Bowler | John Bowler |
Thomas Bowler | Mary Bowler | ||
John Bradbury | |||
Benjn Bradford | Millity Bradford | Anna Bradford | Daniel Bradford |
Mary Bradford | |||
Benjn Bradford | |||
Joel Bragg | |||
Daniel Brown | Abigail Browne | Peggy Browne | Anne Browne |
Thos Browne | John Browne | Trefan Browne | |
David Bryington | |||
Oliver Butler | |||
John Calf | Dorothy Calf | Mihitible Calf | |
Sarah Calf | |||
Dolly Calf | |||
Jeremiah Calf | |||
Samuel Calf | |||
Patrick Callaghan | Margt Callaghan | ||
Nancy Cameron | |||
John Cameron | |||
Colin Campbell | Susanh Campbell | Jane Campbell | Donald Campbell |
Colin Campbell | Grace Campbell | Alexr Campbell | |
John Campbell | |||
Colin Campbell | |||
Margt Carlow | Jacob Carlow | ||
Eliz. Carlow | |||
Nancy Carlow | |||
John Caslow | |||
Cato [no last name, "Negro"] | |||
Edmd Chancey | |||
Mary Chaytor | Margt Chaytor | Jane Chayter | |
Jane Chaytor | John Chayter | ||
John Chaytor | Thomas Chayter | ||
Thos Chaytor | |||
John Clayton | |||
Saml Cochran | |||
James Collins | James Collins | James Collins | |
David Collins | Sarah Collins | ||
John Collins | Anna Collins | ||
Wm Collins | |||
John Cook | |||
Willm Cookson | Mary Cookson | Betsey Cookson | |
Richd Cookson | |||
Danl Corneilus | |||
John Crawford | |||
Robertson Croker | |||
Joseph Crookshanks | |||
Silas Cummings | Hannah Cummins | Rebecca Cummings | |
Leonard Cummings | |||
Betsey Cummings | |||
David Daily | Mihatable Daily | Mary Daily | |
Sarah Daily | |||
Joseph Daily | |||
George Daily | |||
Benjn Dalton | |||
John Davis | Honor Davis | Rachel Davis | Charlotte Davis |
William Davis | William Davis | Martha Davis | |
Mary Davis | Sophia Davis | ||
Elizh Davis | |||
Thomas Dawson | |||
Lois Devereaux | |||
John Doggett | |||
Mary Dogharty | |||
Hannah Doherty | |||
Mary Doherty | |||
Eliz. Doherty | |||
Sarah Dolliver | |||
James Doty | Bridget Doty | ||
James Doty junr | |||
William Doty | |||
Edmd Dougharty | |||
John Dowling | Lettice Dowling | ||
Peter Durham | |||
David Eastman | Polly Eastman | Robert Eastman | |
Eliz. Eastman | |||
Polly Eastman | |||
John Echron | |||
Rebecca Eldridge | Abigail Eldridge | Josiah Eldridge | |
John Fauvrick | |||
John Fisher | Eliz. Fisher | ||
Henry Fling | Hannah Fling | Margt Fling | Nancy Fling |
Jenny Fling | |||
Hannah Fling | |||
Mary Fling | |||
Rebecca Fling | |||
Unice Florida | |||
David Fogs | |||
Sampson Fogs ["Negro"] | |||
Margaret Forbes | |||
William Gallop | Susannh Gallop | Wm Gallop junr | |
Saml Gallop | |||
Abigail Gammond | |||
Wm Gammons | Wm Gammons | ||
Wm Gammons | |||
Moses Gerrish | |||
Saml Goodele | |||
Sally Goodele | |||
Daniel Grant | |||
John Gray | |||
Nancy Green ["a servt"] | Betsey Green | ||
John Green | |||
Jonn Greenlaw | Eunice Greenlaw | Hanh Greenlaw | Joanna Greenlaw |
Alexr Greenlaw | Eliz. Greenlaw | Jean Greenlaw | Jane Greenlaw |
Ebenr Greenlaw | Hannah Greenlaw | Lucy Greenlaw | Eunice Greenlaw |
Rebecca Greenlaw | Abigail Greenlaw | Ebenezer Greenlaw | |
Eliz. Greenlaw | Rebecca Greenlaw | ||
Wm Greenlaw | Sarah Greenlaw | ||
James Greenlaw | William Greenlaw | ||
Elijah Greenlaw | John Greenlaw | ||
Jonn Greenlaw | John Greenlaw | ||
Wm Greenlaw | Abigail Greenlaw | ||
John Greenlaw | Eliz. Greenlaw | ||
Ebenr Greenlaw | Wm Greenlaw 3d | ||
Jonn Greenlaw | |||
Thos Greenlaw | |||
Richd Greenlaw | |||
Walter Greenlaw | |||
Eliz. Greenlaw | |||
Susannah Grover | |||
Geo. Gunn | |||
Thomas Hailey | |||
Sarah Haley | John Haley | Mary Haley | |
Nathl Haley | James Haley | ||
John Hall | Eliz. Hall | John Hall | |
Eliz. Hall | |||
Zebedee Hammond | Martha Hammond | Abigail Hammond | Patunel Hammond |
Nathl Hammond | Martha Hammond | ||
Zebedee Hammond | |||
Peggy Haney | |||
James Hannah | Mercy Hannah | Thomas Hannah | |
Clark Hanson | |||
John Harvey | |||
John Hefferman | |||
Michl Hefferman | |||
Morris Henly | Mary Henly | ||
Barnabas Higgins | |||
David Hill | |||
Amos Hitchins | Mary Hitchins | Sally Hitchins | |
Betsey Hitchins | |||
John Hopp | |||
Fredk Horn | |||
Mary Hutchins | |||
Amos Hutchins | |||
James Hutchins | |||
G. A. Hutchins | |||
James [no last name, "Negro"] | |||
John Joice | |||
John Jones | Ruth Jones | ||
Ann Jowers | |||
James Joyce | Mary Joyce | Abigail Joyce | |
John Joyce | |||
Mary Joyce | |||
Sally Joyce | |||
Samuel Kelly | Martha Kelly | Saml Kelly | Margt Kelly |
Nathl Kelly | Saml Kelly | ||
Jean Kelly | |||
Nathl Kelly | |||
Sarah Kelly | |||
Eliz. Kelly | |||
Saml Kelly | |||
Mary Kenny | Saml Kenney | Sarah Kenney | |
Heny Kenney | John Kenney | ||
Sush Kenney | |||
Thos Kenney | |||
Edwd Kenney | |||
Daniel Layman | |||
John Lilly | Eliz. Lilly | John Lilly | Charles Lilly |
Lydia Lilly | |||
Mathw Limeburner | Margt Limeburner | Mathw Limeburner | Anna Limeburner |
John Limeburner | Olive Limeburner | John Limeburner | Mary Limeburner |
Margt Limeburner | Alexr Limeburner | Jenny Limeburner | |
James Limeburner | Thomas Limeburner | ||
Margt Limeburner | Peter Limeburner | ||
Eliz. Limeburner | James Limeburner | ||
Jane Limeburner | John Limeburner | ||
Anna Limeburner | Mary Limeburner | ||
Mary Limeburner | Betsey Limeburner | ||
John Limeburner | |||
Peggy Limeburner | |||
Hugh Limey | |||
Wm Lindsay | |||
Nevin Lindsay | |||
Alexr Linklighter | Eliz. Linklighter | Mary Linklighter | |
Zebedee Linniken | Sush Liniken | Mary Linniken | Martha Linniken |
Benjn Linniken | Sarah Linniken | ||
Jennet Linniken | |||
Thomas LittleJohn | |||
Peter LittleJohn | |||
John Long | Sarah Long | Abm Long | |
Nancy Lowell | |||
Geo. Lowell | |||
Finley Malcolm | Traphena Malcolm | John Malcolm | |
Finley Malcolm | |||
Mary Malony | Walter Malony | Joseph Malony | |
James Malony | Jesse Malony | ||
Eliz. Malony | |||
Andrew Martin | Lettice Martin | ||
John Martin | |||
John Mathew | Abigail Mathews | Saml Mathews | Walter Mathews |
Hannah Mathews | George Mathews | ||
Betsey Mathews | Avis Mathews | ||
Joseph Mathews | Charlotte Mathews | ||
Henry Mathews | |||
John Mathewson | |||
Richd Mayher | Eliz. Mayher | Sarah Mayher | Eliz. Mayher |
John Mayher | Thomas Meyher | ||
Saml Mayher | |||
Richd Mayher | |||
Mary Mayher | |||
Molly McCoy | |||
Lauchn McCurdy | Ann McCurdy | Polly McCurdy | |
Neil McCurdy | Ruth McCurdy | Ruth McCurdy | |
Neil McCurdy | |||
Polly McCurdy | |||
Dunn McEchran | |||
Robert McFarlane | |||
Wm McGeyer | |||
John McIntosh | Catharine McIntosh | John McIntosh | Catharine McIntosh |
Alexr McIntosh | Danl McIntosh | ||
Dunn McIntosh | |||
John McIntyre | |||
Donald McLean | Sibble McLean | ||
Hugh McLeod | Cathne McLeod | ||
John McMillan | Mary McMillan | ||
John McNichoal | |||
Martha Melody | |||
Alexr Millen | |||
Joseph Milligan | |||
Benjn Milikin | |||
Benjn Millikin junr | Phoebe Milliken | Elias Milliken | Rebecca Milliken |
Dorcas Milliken | Charlotte Milliken | ||
Norman Milliken | Dominicus Milliken | ||
Rachel Milliken | Joanna Milliken | ||
Wm Moore | |||
Alexr Morrison | |||
John Mott Junr | |||
David Mowatt | |||
Robt Munear | |||
Alexr Murphy | |||
Daniel Nason | Mary Nason | Abigl Nason | Robert Nason |
John Nason | |||
Neptune [no last name, "Negro"] | |||
James Nicholson | |||
Hulda Nickerson | Joanna Nickerson | ||
Daniel Nixon | |||
John Norton | |||
Robert Pagan | Meriam Pagan | Sampson Pagan | |
William Pagan | |||
Nathl Palmer | |||
Chas Sider Parker | |||
Andw Patton | |||
Wm Perry | Sally Perry | Henry Perry | |
Samuel Perry | |||
Andw Peters | |||
James Phillips | |||
Nathl Phillips | |||
Thos Phillips | |||
James Piercy | Mary Piercy | Sarah Piercy | |
Benjn Pomeroy | Hannah Pomeroy | Mary Pomeroy | |
Richard Pomeroy | Nancy Pomeroy | Betsey Pomeroy | |
Joseph Pomeroy | |||
Benjn Pomeroy | |||
Hannh Pomeroy | |||
Lydia Pomeroy | |||
Jeremiah Pote | Eliz. Pote | Robt Pote | |
Jeddiah Pribble | Avis Prebble | Avis Prebble | |
Jeddediah Prebble | |||
Nancy Prebble | |||
Daniel Prebble | |||
Thomas Prebble | |||
John Priest | |||
Hanh Real | |||
Wm Redhead | Olive Redhead | Cathne Redhead | |
James Remington | |||
John Rigby | Nancy Rigby | Elizabeth Rigby | Susannah Rigby |
Eliz. Rigby | |||
John Roax | Sarah Roax | Bryan Roax | James Roax |
Timothy Roax | Sarah Roax | Elinor Roax | |
Timy Roax Junr | Bryant Roax | Timothy Roax | |
Susannh Roax | |||
Abigail Roax | |||
William Roax | |||
Margt Roax | |||
Hannah Roax | |||
Stephen Roberts | |||
Samuel Rogers | |||
Edward Ross | Barbara Ross | Betsey Ross | |
Geo. Ross | Margt Ross | Mary Ross | |
Henry Ross | Margt Ross | ||
Thomas Ross | Barb. Ross | ||
Thomas Ross | |||
Betsey Ross | |||
John Ross | |||
William Ross | |||
James Russell | Lydia Russell | ||
Michl Ryan | Esther Ryan | Ebenezer Ryan | |
John Ryan | |||
Mary Ryan | |||
Samuel [no last name, "Negro"] | |||
David Shields | |||
John Shields | |||
Robert Sim | |||
Ann Siminton | Michitable Simonton | Abraham Siminton | |
Willm Simenton | John Siminton | ||
James Simenton | |||
Anna Simenton | |||
Eliz. Simenton | |||
Henry Simenton | |||
Jas Simmington | |||
James Simmonds | Sarah Simmonds | James Simmonds | William Simmonds |
Sarah Simmonds | Richard Simmonds | ||
Sarah Simmonds | |||
Joseph Smith | Nancy Smith | Sarah Smith | Nancy Smith |
John A. Sowers | Mary Sowers | John Sowers | |
Sarah Sowers | |||
Wm Spencer | |||
Moses Sprague | |||
Richd Stanley | |||
Boston Steel ["Negro"] | Lucy Steel | ||
John Stevens | |||
Chas Stewart | Eliz. Stewart | Searjeant Stewart | Polly Stewart |
James Stewart | Temperance Stewart | John Stewart | |
Thomas Stewart | Mary Stewart | Polly Stewart | |
Wm Stewart | Esther Stewart | ||
Balthazar Stilkey | Lucy Stilkey | Charlotte Stilkey | |
Margt Stinson | Joseph Stinson | Wm Stinson | |
Polly Stinson | |||
Chas Stinson | |||
David Stinson | |||
James Stinton | |||
Joseph Stout | |||
Reuben Strong ["Negro"] | |||
Sampson Strong ["Negro"] | |||
Sarah Stutson | |||
Joseph Summers | |||
Wm Swain | Mariam Swain | Wm Swain | |
Sally Swain | |||
John Taylor | Eliz. Taylor | ||
Ralph Taylor | |||
Dugald Thomson | Experience Thompson | ||
James Thomson | |||
Mathew Thornton | Mary Thornton | Dorcas Thornton | Jane Thornton |
Cathne Thornton | Mary Thornton | ||
Joseph Thornton | Leach Thornton | ||
Deborah Tippett | John Tippett | ||
Wm Towers | Eliz. Towers | ||
Wm Troop ["Negro"] | Wm Troop | ||
Saml Trott | Prudence Trott | Lydia Trott | Samuel Trott |
Sarah Trott | John Trott | Mary Trott | |
Susannah Trott | James Trott | Daniel Trott | |
Saml Trott | |||
Josiah Trott | |||
Susannah Trott | |||
James Turner | Lucy Turner | Richd Turner | |
Saml B. Turner | Nelly Turner | Mary Turner | |
Eliz. Turner | |||
Nelly Turner | |||
Peter Vallett | |||
Wm Vial | Rebecca Veal | William Vial | |
Mercy Wardell | |||
Francis Welsh | Sarah Welsh | Benjn Welsh | Francis Welsh |
John Welsh | |||
Rufus White | |||
Geo. Wisley | |||
John Winter | |||
James Wordwill | |||
Thomas Wyer | Mary Wyer | Jeremh P. Wyer | |
David Wyer | Thomas Wyer | ||
Joanna Wyer |
[Signed] Colin Campbell
Thos Wyer
Wm Gallop
Robert Pagan
I do certify that the annexed named Men, Women and Children are
actually present and are by the Kings Instructions entitled to
their proportion of the Royal Bounty.
Saint Andrews
12th June 1784
(signed) Gillam Tailer
A. C.