BACKGROUND INFORMATION ON LISTS OF EARLY SETTLERS
From Library and Archives Canada, Ward Chipman Papers, Muster Master General's Office - Loyalists Musters, 1776-1785
(M.G. 23, D 1, Series I, Volume 24, pages 168-171) Microfilm C-9818
Roll of Loyalists &ce settled at Belle Vue in Beaver Harbour 10th July 1784
[Men] | Women | Childn above 10 | Childn undr 10 | Servants |
John Fairlamb | Hannah Fairlamb | Anne Rankin | James Miller | Wm Fry |
John Rankin | Abigail Rankin | John Millan | Christr King | Anne Rogers |
Josha Knight | Sarah Knight | Hester Thorne | Martha Nash | Wm Kelly |
James Tucker | Phoebe Vernon | Martha Thorne | Nancy Dikeman | Margt Farrington |
Gideon Vernon | Martha Dennis | Anne Strickland | John Stout | Jacob Starky |
Jesse Walton | Abigail Thorne | Mary Strickland | Charity Stout | John McIntosh |
John Dennis | Uphamia Knight | Anne Griffiths | Mary Maybee | John Wilson |
Joseph Thorne | Abigail Mott | Hester Griffith | Sarah Maybee | Isaac [no last name, "Negro"] |
Daniel Register | Joshua King [under Women] | Sarah Griffith | Simon Maybee | Sylvia [no last name, "Negro"] |
John Knight | Martha Nash | Mary Griffith | Fredk Maybee | Judge [no last name, "Negro"] |
John Horner | Jane Dikeman | Hannah Strickland | Phebe Hand | Jack Ash ["Negro"] |
Robert Robins | Hannah Gibson | Samuel Tomlinson | Saml Lumsdall | Amy Ash ["Negro"] |
Robt Parker | Charity Stout | Lydia Tomlinson | Stephen Lumsdall | James Ash ["Negro"] |
John Loorborough | Elizabeth Tilton | Valaria Woodward | Molly Russell | Jas Johnston ["Negro"] |
Joseph Parker | Sarah Connell | Constant Woodward | Josiah Whitney | Lucy Johnston ["Negro"] |
Saml Hillwell | Eliz. Russell | Jonn White | Hannah Whitney | Cato Johnston ["Negro"] |
Caleb Paul | Lovina Maybee | Margery White | Moses Whitney | Natt [no last name, "Negro"] |
James Harris | Sarah Simpson | Vincent Miller | John Whitney | Joe [no last name, "Negro"] |
Abraham Rankin | Hester Hand | Eliz. Place | Mary Little | Betty [no last name, "Negro"] |
Roads Rankin | Eliz. Lumsdale | Smith Place | Patty Little | |
John Burke | Martha Russell | Rosetta Place | James Weet | |
Edward Burke | Ann Judd | Peter Stout | Fanny Beebee | |
Nimrod Woodward | Sarah Whitney | Susanh Stout | James Beebee | |
Moses Foulk | Martha Little | Jonathan Stout | Rebeca C. Smith | |
Benjamin Brown | Eliz. Ford | Leah Stout | John R. Fairlamb | |
Joshua Knight jun | Luthey Butler | Eliz. Connell | Samuel Fairlamb | |
William Thorne | Sarah Guyon | Catharine Connell | Rebecca Rankin | |
Isaac Woodward | Simthy Rundell | Daniel Connell | Jane Vernon | |
Peter Waltman | Hannah Weed | Mary Andrews | Moses Vernon | |
Wm Harrison | Hannah Sanger | Lydia Maybee | Gideon Vernon | |
Amos Strickland | Keturah Babe | Eliz. Maybee | George Vernon | |
Evan Griffiths | Hanh C. Smith | Ann Maybee | Elizabth McLean | |
Jeremh Fitz | Zurh Barrett | Oliver Maybee | Henry Dennis | |
Richd Buffington | Mary Dunn | Geo. Valentine | Isaac Horner | |
Joseph Tomlinson | Hester Davis | Abigail Valentine | John Horner | |
John Hinchman | Rebecca Dunn | Philip Valentine | Eliz. Horner | |
Benjn Freeman | Eliz. Rikeman | Oliver Shelea | Ephraim Parker | |
Thos Paul | Eliz. Rikeman 2d | Daniel Shelea | Nathl Parker | |
Jonn Paul | Anne Parker | Sybell Shelea | Leanah Stillwell | |
Jesse Laurence | Hannah Smith | Ruth Shelea | Moses Paul | |
Richd Lawrence | Eliz. Brannon | Mary Shelea | John Griffiths | |
John Strickland | Margt Dunn | Eliz. Lumsdale | James Griffiths | |
Wm Cook | Lydia Horner | Geo. Lumsdale | Benjn Anderson | |
Peter Price | Margt Loorborough | Joshua Judd | George Anderson | |
Caleb Barret | Eliz. Parker | Lydia Judd | Wm Cook | |
Benjn Dunn | Leanah Stillwell | Sarah Judd | Moses Paul | |
German Davis | Prisscilla Paul | Benjn Little | Margt Paul | |
Jonathan Dunn | Mary Strickland | William Little | John Price | |
Albert Rekeman | Rebecca Griffiths | Unus Butler | Mary Price | |
Peter Rekeman | Marian Cook | Luthy Butler | Ruth Price | |
Benjn Parker | Margaret Tomlinson | Eliz. Watkins | Fanny Rooke | |
Josha Wilson | Eliz. Paul | Mihetabel Watkins | Geo. Rooke | |
John Parker | Anne Price | John Watkins | Geo. Woodward | |
Samuel Parker | Martha Roake | Morris Watkins | Hanh Woodward | |
Jonn Parker jun | Mary Smith | Mary Watkins | Amos White | |
Adam Smith | Deborah Woodward | Moses White | ||
Zach. Bartly | Keziah Woodward | Moses Done | ||
Anthy Rekeman | Ann White | |||
Michl Stump | Ann Wright | |||
James Lacy | Rachel Done | |||
Jacob Joiles | ||||
Michl Wardell | ||||
Thos Brannon | ||||
Jeremiah Dunn | ||||
Jonathan Parker | ||||
John Mott | ||||
George King | ||||
Francis Smith | ||||
Samuel Nash | ||||
Willm Place | ||||
Josiah Dikeman | ||||
Thomas Burtis | ||||
John Smith | ||||
William Gibson | ||||
Thomas Parent | ||||
Gilbert Gibson | ||||
Peter Stout | ||||
Wm Tilton | ||||
Edward Connell | ||||
John Garrison | ||||
Daniel Vanclief | ||||
Joseph Mead | ||||
Millington Lockwood | ||||
Jonn Dubble | ||||
Andw Brundige | ||||
Charles Baker | ||||
Reuben Judd | ||||
Joseph Jackson | ||||
James Russell | ||||
Jiles Woodward | ||||
Jonn Wallace | ||||
Jacob Wallace | ||||
Peter Butler | ||||
Fredk Maybee | ||||
Drummond Simpson | ||||
Ruel Russell | ||||
John Hand | ||||
Aaron Hand | ||||
Josiah Stone | ||||
Ephraim Shulea | ||||
George Lumsdale | ||||
Wm Thomson | ||||
Dennis Cosgrove | ||||
Wm Ranter | ||||
Wm Webber | ||||
David Kniffing | ||||
John McCullum | ||||
Samuel Little | ||||
George Lawrence | ||||
Stephen Pangbourn | ||||
Charles Lockwood | ||||
Jacob Pratt | ||||
Peleg White | ||||
Tartolus Ranger | ||||
Simon Henley | ||||
Israel Powell | ||||
Samuel Butler | ||||
Justus Butler | ||||
John Guyon | ||||
Wm Ward | ||||
Samuel Watkins | ||||
Samuel Hand | ||||
Charles Rundell | ||||
Samuel Fairis | ||||
James Pierce | ||||
John Griffiths | ||||
Andw Smith | ||||
Jerard Smith | ||||
Elliot Palmer | ||||
Eliakim Squire | ||||
James West | ||||
Orange Seeley | ||||
Saml Browne | ||||
John Cain | ||||
John Barnhook | ||||
Job Townsend | ||||
Geo. Field | ||||
Samuel Hart | ||||
Eleazer Sanger | ||||
Andw Blackman | ||||
Edward Babe | ||||
Jonn McOwen | ||||
J. C. Smith | ||||
Jonas Weed | ||||
Nathl Palmerby | ||||
Josiah Whitney | ||||
Garret Jones | ||||
Thomas Smith | ||||
Garret Belmind | ||||
Wm White | ||||
Wm Judd | ||||
Joseph Russel | ||||
Geo. Sinclair | ||||
Amos Rooke | ||||
Freeman Smith | ||||
Anthy Woodward | ||||
Anthy Woodward jun | ||||
Abner Woodward | ||||
Jacob Woodward | ||||
Amos White | ||||
Richd Mathews | ||||
Thos Buckley jun | ||||
Elias Wright | ||||
Moses Winder | ||||
Joseph Bisham | ||||
Jacob Buffington | ||||
Mathias Kizar | ||||
Abner Hampton | ||||
Andw Hampton | ||||
Nathl Downing |
Signed Saml Fairlamb Agt
Nathl Loofborrow
John Mott
I do certify that the annexed named Men, Women and Childn
are actually present and are by the Kings Instructions entitled
to the Royal Bounty.
Saint Andrews 12th July 1784
(signed) Gillam Tailer
A. C.