BACKGROUND INFORMATION ON LISTS OF EARLY SETTLERS
From Library and Archives Canada, Ward Chipman Papers, Muster Master General's Office - Loyalists Musters, 1776-1785
(M.G. 23, D 1, Series I, Volume 24, pages 164-166) Microfilm C-9818
List of Men, Women and Children of the late Royal Fencible American Regiment in the District of Passamaquoddy
Names | Women | Children over 10 | Childn undr 10 |
Philip Bailly Capt. | Mrs Bailly | Anna Bailly | Thomas Lovely |
Peter Clinch Capt. | Catharine Ward | John McKay | Mary Conden |
James McNab Lieut. | Hannah Hawkins | Eliz. McKay | Elizabeth Hooper |
William Hawkins | Mary Hatton | Zed. Hawkins | Elizabeth Welsh |
Martin Hall | Mary Bailly | Eliz. Hawkins | Paul Bampton |
Geo. Hammond | Sarah Hamilton | Philip Hawkins | John Bullock |
Benjn Lovely | Eliz. Hammond | John Hatt | Charles Bullock |
John Bailley | Sarah Lantz | John Bailly | Mary Bullock |
Willliam Hamilton | Eliz. Harvey | Eliz. Bailly | James Bullock |
Robt Carlisle | Mary Reilly | Anna Hamilton | Charles Shaw |
Michael Dealy | Mary Hatt | John Hammond | Mary Dunfield |
John Cashen | Margaret Troak | Susa Hammond | Jane Kelly |
Samuel Sinclair | Susannh McKay | Geo. Ward | Anna Blayer |
John Innes | Sarah Lovely | James Reilly | James Atkinson |
William Welsh | Margt Masters | Mary Reilly | Henry Maden |
John Connick | Sheilah Ryan | Josiah Lantz | Mary Nash |
John Ross | Elinor Conden | Sarah Lantz | Nancy Nash |
Paul Bampton | Eliz. Welsh | William Masters | Joseph Nash |
David Dee | Abigail Hooper | Eliz. Troak | Mary Long |
Timothy Noonan | Elinor Bampton | James Troak | Mary Stone |
Thomas Emerson | Eliz. Bullock | John Troak | Nancy Lloyd |
John Traverse | Mary Shaw | Benjn Lovely | Andw Lloyd |
Edward Neal | Lydia Dunfield | Edward Traverse | William Lloyd |
William Woodward | Eliz. Farrell | Peggy Traverse | |
Joseph Pereau | Eliz. Daniels | John Traverse | |
Samuel Brown | Catharine Traverse | Polly Kelly | |
David McNamara | Joannah Kelly | Eliz. Hamilton | |
Michael Dunfield | Sophia Burkstaff | Eliz. Nash | |
Corns Ryan | Margt Shea | Plato Lloyd | |
Wm Hatton | Jane Maden | CathneLloyd | |
Wm Peply | Elizabeth Looby | Fanny Lloyd | |
John Lantz | Mary Ross | ||
Henry Hatt | Anne Blayer | ||
Nichs Wild | Anna McAnnella | ||
James Reilly | Mary Fling | ||
James Hooper | Sarah Nash | ||
William Paul | Elizabeth Long | ||
Alexr Henderson | Mary Stone | ||
Wm Austin | Fanny Lloyd | ||
James Innis | Anna Hurly | ||
John Reddinton | |||
Chas Bullock | |||
George Lester | |||
Michael Maden | |||
Geo. Bampton | |||
Patrick McDonald | |||
John Hoben | |||
Thomas Looby | |||
James Morrison | |||
Robt Richards | |||
Morris Powers | |||
Wm Hurley | |||
James Cleveland | |||
Wm Ryan | |||
Geo. Harvey | |||
William Masters | |||
James Troak | |||
Miles Cunningham | |||
John Shaw | |||
Frans Wiederholt | |||
Will. Player | |||
Andw Lloyd | |||
Dennis McCarty | |||
Edwd Eagan | |||
John Stone | |||
Patrick Danields | |||
John Durosey | |||
John Austin | |||
Philip Corn | |||
John Ryan | |||
George Kerns | |||
James Innis junr | |||
John McKay | |||
William Hooper | |||
Darby Finn | |||
John Standred | |||
John Johnston | |||
Patrick Connolly | |||
Henry Graham | |||
Michl Shea | |||
Richard Forrester | |||
Jeremiah Clarke | |||
William Peters | |||
Thomas Bailly | |||
Hugh Connor | |||
David Lloyd | |||
Michl Kelly | |||
Joseph Walker | |||
Moses Burns | |||
Malcolm Blayer | |||
James Kinsley | |||
George Ruth | |||
John Burkstaff | |||
Geo. Welsh | |||
William Ryan | |||
Daniel Evans | |||
Alexr Long | |||
Joseph Nash | |||
Thomas Gainer | |||
Morris FitzGerald | |||
James Thompson | |||
Wm Kelly jun | |||
James Kirby | |||
James Murray | |||
Patrick Fling | |||
John Roach | |||
Aaron Hogarth | |||
Daniel Ward |
Letang 2d July
1784
P Bailey
Capt
late R.F.A. Regt
Jas McNabb Ensn
late R.F.A. Regt
I do certify that the annexed named Men, Women & Children are actually present and are by the Kings Instructions entitled to their proportion of the Royal Bounty.
Letang 3d July 1784
(signed) Gillam Tailer
A. C.