BACKGROUND INFORMATION ON LISTS OF EARLY SETTLERS
From Library and Archives Canada, Ward Chipman Papers, Muster Master General's Office - Loyalists Musters, 1776-1785
(M.G. 23, D 1, Series I, Volume 24, page 178) Microfilm C-9818
Return of Men, Women and Children &c at Etang 1st June 1784
| Lieut. Saml Bliss | 84th Regt | Wife & 1 Child under 10 |
| Patt Lawlor | 7th | Do Do |
| John Eustace | 23d | |
| John Conday | 40th | |
| Peter Brannon | 64th | |
| Dennis Barton | 64th | |
| James Doiley | 64th | |
| Peter Maloy | 64th | |
| Patt McCristal | 64th | |
| Patt Steal | 64th | |
| John Patrick | 64th | |
| Edward McGonnigal | 84th | |
| John Craig | 84th | |
| John Goss | 84th | |
| Donald Gleason | 84th | |
| Israel Crane | 84th | |
| Christian Foy | 84th | |
| John Lane | 84th | |
| Ken. McKenzie | 84th | |
| John Smith | 84th | |
| James Ryan | 84th | |
| John Burns | N.S. Vols | |
| John Carew | N.S. Vols | |
| Peter Lyons | N.S. Vols | |
| James Hickey | O. Rangs * | |
| John Andrews | O. Rangs * | |
| James Murphy | O. Rangs * | one Womn |
| James Kneis | Loyts | |
| Joseph Perriman | Loyts | |
| David Lockman | Loyts | |
| John Looby | Loyts | & Wife |
Total 31 Men - 4 Women & 2 Childn undr 10
(Signed) Samuel Bliss Lieut
Late 2d Bn 84 Regt
*Queen's Rangers?