BACKGROUND INFORMATION ON LISTS OF EARLY SETTLERS
From Library and Archives Canada, Ward Chipman Papers, Muster Master General's Office - Loyalists Musters, 1776-1785
(M.G. 23, D 1, Series I, Volume 24, page 178) Microfilm C-9818
The list below has been sorted in alphabetical order by surname, in order to isolate possible family groups.
Return of Men, Women and Children &c at Etang 1st June 1784
John Andrews | O. Rangs * | |
Dennis Barton | 64th | |
Lieut. Saml Bliss | 84th Regt | Wife & 1 Child under 10 |
Peter Brannon | 64th | |
John Burns | N.S. Vols | |
John Carew | N.S. Vols | |
John Conday | 40th | |
John Craig | 84th | |
Israel Crane | 84th | |
James Doiley | 64th | |
John Eustace | 23d | |
Christian Foy | 84th | |
Donald Gleason | 84th | |
John Goss | 84th | |
James Hickey | O. Rangs * | |
James Kneis | Loyts | |
John Lane | 84th | |
Patt Lawlor | 7th | Wife & 1 Child under 10 |
David Lockman | Loyts | |
John Looby | Loyts | & Wife |
Peter Lyons | N.S. Vols | |
Peter Maloy | 64th | |
Patt McCristal | 64th | |
Edward McGonnigal | 84th | |
Ken. McKenzie | 84th | |
James Murphy | O. Rangs * | one Womn |
John Patrick | 64th | |
Joseph Perriman | Loyts | |
James Ryan | 84th | |
John Smith | 84th | |
Patt Steal | 64th |
Total 31 Men - 4 Women & 2 Childn undr 10
(Signed) Samuel Bliss Lieut
Late 2d Bn 84 Regt
*Queen's Rangers?